Dear OWM customers,
Hello!
The following are futures expiry delivery date on April. After the expiration, the corresponding futures products contract will be closed and delisted, please refer to the table for more information.
Product Name | Contract Month | Last Trading Date |
E-Mini Crude Oil Futures | QM-2405 | 2024/04/17 00:00 |
Crude Oil Futures | CL-2405 | 2024/04/18 00:00 |
Natural Gas Futures | NG-2405 | 2024/04/24 00:00 |
H-share Index Futures | HHI-2404 | 2024/04/25 11:30 |
Hang Seng Index Futures | HSI-2404 | 2024/04/25 11:30 |
A50 Index Futures | CN-2404 | 2024/04/25 11:30 |
Mini H-share Index Futures | MCH-2404 | 2024/04/25 11:30 |
Mini Hang Seng Index Futures | MHI-2404 | 2024/04/25 11:30 |
Copper Futures | HG-2405 | 2024/04/26 00:00 |
Mini Copper Futures | QC-2405 | 2024/04/26 00:00 |
Silver Futures | SI-2405 | 2024/04/26 00:00 |
Mini Silver | SIL-2405 | 2024/04/26 00:00 |
Corn Futures | C-2405 | 2024/04/26 13:45 |
Soybean Futures | S-2405 | 2024/04/26 13:45 |
Wheat Futures | W-2405 | 2024/04/26 13:45 |
Baby Corn Futures | YC-2405 | 2024/04/26 13:45 |
Mini Soybean Futures | YK-2405 | 2024/04/26 13:45 |
Mini Wheat Futures | YW-2405 | 2024/04/26 13:45 |
Please close the relevant futures products contracts before the market is closed. In order to prevent the system from opening a new position before the market is closed, the system will close the new opening order 15 minutes in advance, only allowing customers to close positions, and the expired positions of futures products contracts ill be closed 10 minutes in advance, please be aware.
The following are the upcoming futures products contracts that will be launched, please refer to the table for more information.
Product Name | Contract Month | Release Date |
E-Mini Crude Oil Futures | QM-2407 | 2024/04/17 01:00 |
Crude Oil Futures | CL-2407 | 2024/04/18 01:00 |
Natural Gas Futures | NG-2407 | 2024/04/24 01:00 |
H-share Index Futures | HHI-2406 | 2024/04/25 12:15 |
Hang Seng Index Futures | HSI-2406 | 2024/04/25 12:15 |
A50 Index Futures | CN-2406 | 2024/04/25 12:00 |
Mini H-share Index Futures | MCH-2406 | 2024/04/25 12:15 |
Mini Hang Seng Index Futures | MHI-2406 | 2024/04/25 12:15 |
Copper Futures | HG-2409 | 2024/04/26 01:00 |
Mini Copper Futures | QC-2409 | 2024/04/26 01:00 |
Silver Futures | SI-2409 | 2024/04/26 01:00 |
Mini Silver | SIL-2409 | 2024/04/26 01:00 |
Corn Futures | C-2409 | 2024/04/26 16:30 |
Soybean Futures | S-2408 | 2024/04/26 16:30 |
Wheat Futures | W-2409 | 2024/04/26 16:30 |
Baby Corn Futures | YC-2409 | 2024/04/26 16:30 |
Mini Soybean Futures | YK-2408 | 2024/04/26 16:30 |
Mini Wheat Futures | YW-2409 | 2024/04/26 16:30 |
If you need our help, you can contact us through online consultation or send an email to support@owmtrade.com. We will always provide customers with high-quality and satisfactory services, thank you for your trust and support towards OWM!